Taxi Prices in St. Anton am Arlberg — Fixed Fares (2025/2026)
Transparent fixed fares. All prices are per vehicle (1–8 passengers), incl. VAT, tolls and luggage & ski equipment. Child seats free on request.
Night rate: 20:00–07:00. All fares in EUR.
Transparent fixed fares. All prices are per vehicle (1–8 passengers), incl. VAT, tolls and luggage & ski equipment. Child seats free on request.
Night rate: 20:00–07:00. All fares in EUR.
Local rides · Après-ski pickups · Westbound · Eastbound · From St. Christoph · Long distance · Airports · Switzerland/Liechtenstein · Notes · FAQ
(1–8 Persons)
Destination | Day | Night |
---|---|---|
St. Anton Center | €16.00 | €18.00 |
Gastig / Mooserkreuz / Dengert | €18.00 | €20.00 |
Stadle / Schülerhof / Arlbergstraße / Skilehrerhaus | €17.00 | €19.00 |
Mooserwirt / KK / Taps / Kaminstube | €21.00 | €24.00 |
Nasserein 1 (from Reselhof / Nassereinerhof) | €20.00 | €24.00 |
Nasserein 2 (Pfarrwieg & from the chapel) | €21.00 | €25.00 |
St. Jakob 1 (Rafalt / Bach / Timmler / Brunnen) | €20.00 | €22.00 |
St. Jakob 2 (from church / Gsör / sawmill / M-Preis) | €22.00 | €24.00 |
St. Jakob 3 (Gand / Untergand / Obergand) | €24.00 | €26.00 |
Arlberg Tunnel – Toll station | €26.00 | €32.00 |
Fast, safe après-ski taxi pickups to the most-booked zones. Prices per vehicle (1–8 pax). Night rate 20:00–07:00.
Destination | Day | Night |
---|---|---|
Nasserein 1 (from parking barrier) | €29.00 | €34.00 |
Nasserein 2 (Pfarrwieg & from the chapel) | €31.00 | €35.00 |
St. Jakob 1 (Rafalt / Bach / Timmler / Brunnen) | €31.00 | €35.00 |
St. Jakob 2 (from church / Gsör / sawmill / M-Preis) | €33.00 | €36.00 |
St. Jakob 3 (Gand / Untergand / Obergand) | €36.00 | €41.00 |
Pettneu am Arlberg | €43.00 | €49.00 |
Schnann | €47.00 | €55.00 |
Flirsch | €55.00 | €63.00 |
Flirsch Berg | €63.00 | €75.00 |
Strengen | €69.00 | €80.00 |
Strengen Berg | €75.00 | €88.00 |
Popular taxi routes west of St. Anton. Prices per vehicle (1–8 pax). Night rate 20:00–07:00.
Destination (West) | Day | Night |
---|---|---|
St. Christoph | €35.00 | €45.00 |
Ulmerhütte – Materialseilbahn | €38.00 | €47.00 |
Alpe Rauz – Valfagehrbahn | €46.00 | €56.00 |
Stuben am Arlberg | €71.00 | €81.00 |
Langen am Arlberg | €81.00 | €93.00 |
Klösterle | €88.00 | €98.00 |
Zürs am Arlberg | €71.00 | €81.00 |
Lech am Arlberg | €81.00 | €93.00 |
Zug – Oberlech | €93.00 | €114.00 |
Wald am Arlberg | €91.00 | €104.00 |
Dalaas | €96.00 | €110.00 |
Bludenz | €132.00 | €152.00 |
Fixed fares east of St. Anton. Prices per vehicle (1–8 pax). Night rate 20:00–07:00.
Ziel (Ost) | Tag | Nacht |
---|---|---|
Nasserein 1 (ab Reselhof / Nassereinerhof) | €20,00 | €24,00 |
Nasserein 2 (Pfarrwieg & ab Kapelle) | €21,00 | €25,00 |
St. Jakob 1 (Rafalt / Bach / Timmler / Brunnen) | €20,00 | €22,00 |
St. Jakob 2 (ab Kirche / Gsör / Sägewerk / M-Preis) | €22,00 | €24,00 |
St. Jakob 3 (Gand / Untergand / Obergand) | €24,00 | €26,00 |
Pettneu am Arlberg | €31,00 | €36,00 |
Pettneu – Reit | €36,00 | €42,00 |
Schnann | €39,00 | €47,00 |
Flirsch | €46,00 | €53,00 |
Flirsch Berg | €53,00 | €63,00 |
Strengen | €59,00 | €69,00 |
Strengen Berg | €67,00 | €83,00 |
Pians | €77,00 | €87,00 |
Stanz | €92,00 | €103,00 |
Landeck | €91,00 | €103,00 |
Zams – Krankenhaus | €97,00 | €107,00 |
See | €97,00 | €107,00 |
Kappl | €114,00 | €132,00 |
Ischgl | €137,00 | €155,00 |
Galtür | €147,00 | €163,00 |
Door-to-door fares from St. Christoph to nearby villages and lifts. Night rate 20:00–07:00.
Destination | Day | Night |
---|---|---|
Ferwall | €45.00 | €57.00 |
Flirsch | €69.00 | €79.00 |
Klösterle | €78.00 | €88.00 |
Langen am Arlberg | €71.00 | €76.00 |
Lech am Arlberg | €73.00 | €84.00 |
Zug – Oberlech | €84.00 | €104.00 |
Pettneu am Arlberg | €48.00 | €55.00 |
Alpe Rauz – Valfagehrbahn | €32.00 | €37.00 |
Schnann | €58.00 | €65.00 |
St. Anton (to Nassereinerhof) | €35.00 | €45.00 |
Stuben am Arlberg | €63.00 | €68.00 |
Ulmerhütte – Materialseilbahn | €30.00 | €35.00 |
Zürs am Arlberg | €63.00 | €68.00 |
Fixed fare per trip & vehicle. Good for weekend trips and resort-to-resort transfers.
Destination | 1–3 pax | 4–8 pax |
---|---|---|
Bregenz | €240.00 | €260.00 |
Dornbirn | €210.00 | €249.00 |
Feldkirch | €180.00 | €220.00 |
Innsbruck Airport | €210.00 | €240.00 |
Imst | €120.00 | €140.00 |
Innsbruck City / Station | €220.00 | €250.00 |
Ötztal Bahnhof | €148.00 | €185.00 |
Salzburg | €640.00 | €670.00 |
Schruns | €162.00 | €185.00 |
Sölden | €260.00 | €295.00 |
Obergurgl | €315.00 | €335.00 |
Private airport transfers with flight monitoring & meet-and-greet. Fixed fares per vehicle.
Destination | 1–3 pax | 4–8 pax |
---|---|---|
Altenrhein / St. Gallen | €270.00 | €285.00 |
Friedrichshafen Airport | €380.00 | €395.00 |
Innsbruck | €210.00 | €240.00 |
Munich Airport | €640.00 | €670.00 |
Munich City | €620.00 | €655.00 |
Memmingen Airport | €410.00 | €425.00 |
Salzburg Airport | €640.00 | €670.00 |
Zurich Airport | €475.00 | €495.00 |
Cross-border transfers (passport/ID required). Fixed fares per vehicle.
Destination | 1–3 pax | 4–8 pax |
---|---|---|
Basel (CH) | €725.00 | €750.00 |
Buchs (CH) | €240.00 | €260.00 |
Chur (CH) | €420.00 | €450.00 |
Davos (CH) | €450.00 | €480.00 |
Sargans (CH) | €260.00 | €290.00 |
St. Moritz (CH) | €450.00 | €480.00 |
Vaduz (LI) | €260.00 | €280.00 |
Prices are per vehicle (1–8 passengers), one way, incl. VAT, road fees and luggage & ski equipment.
Night rate: 20:00–07:00.
Child seats free on request.
Flight/train monitoring for transfers (fair waiting policy).
Heavy snowfall/holiday traffic may increase travel time; your fixed fare remains as quoted.
Waiting time fees: €15 per started 15 minutes / €60 per hour.
Arlberg pass / tunnel: If the pass (from St. Christoph) is closed due to avalanche risk, reaching Lech/Zürs/Oberlech/Stuben requires the Arlberg Tunnel + detour: add €22 (tunnel) + €55 (detour).
Prices may vary with weather and seasonal demand. Please contact us to confirm current fares.
Payment: cash, VISA, Mastercard. Prices include 10% VAT.
Is the fare per person or per vehicle?
Per vehicle, up to 1–8 passengers (same price).
Do you charge extra for skis or luggage?
No — ski equipment and luggage are included.
When does the night rate apply?
Between 20:00 and 07:00.
Do you offer child seats?
Yes, free on request. Please mention it when booking.
What if my flight is delayed?
We monitor flights and adjust the pickup time. Waiting time is handled fairly.